There seems to be some errors in the carry marks that I've posted in the University system. I've checked and corrected the errors in my data base. InshaAllah I will correct the mark in the University system soon. I apologize for the mistake. Thank you. Here is the carry marks for section 11.
Matric No | exercise 1 | exercise 2 | exercise 3 | exercise 4 | Mid Term | Total |
624559 | 4 | | | 19 | 13 | 36 |
721204 | 3.6 | 2.6 | | 18 | 10 | 34.2 |
723053 | 2.7 | | | 19 | 13 | 34.7 |
813817 | 5 | 4.2 | | 13 | 10 | 32.2 |
827443 | 4 | 5 | 4.2 | 13 | 10 | 36.2 |
913508 | 3.3 | 5 | 3 | 18 | 9 | 38.3 |
917620 | 3.3 | 5 | 3 | 18 | 9 | 38.3 |
918100 | 3.3 | 5 | 3 | 18 | 9 | 38.3 |
918718 | 3.3 | 5 | 3 | 18 | 9 | 38.3 |
926482 | 3 | 2.8 | | 16 | 10.5 | 32.3 |
1010003 | 3.7 | 5 | 5 | 17 | 11 | 41.7 |
1010816 | 3.8 | 2.6 | 5 | 18 | 10 | 39.4 |
1011900 | 3.8 | 2.6 | 5 | 18 | 10 | 39.4 |
1012710 | 3.8 | 2.6 | 5 | 18 | 10 | 39.4 |
1012854 | 3.7 | 5 | | 17 | 11 | 36.7 |
1013574 | 3 | 2.8 | | 16 | 10.5 | 32.3 |
1013578 | 3 | 2.8 | | 16 | 10.5 | 32.3 |
1014040 | 3.1 | 2.4 | 5 | 16 | 10 | 36.5 |
1015000 | 3.1 | 2.4 | 5 | 16 | 10 | 36.5 |
1015905 | 2.7 | | | 19 | 13 | 34.7 |
1016987 | 3.7 | 5 | | 17 | 11 | 36.7 |
1017980 | 3.7 | 5 | | 17 | 11 | 36.7 |
1018172 | 3.1 | 2.4 | 5 | 16 | 10 | 36.5 |
1018642 | 3.1 | 2.4 | 5 | 16 | 10 | 36.5 |
1018840 | 3.8 | 2.6 | 5 | 18 | 10 | 39.4 |
1019126 | 3.8 | 2.6 | 5 | 18 | 10 | 39.4 |
1019264 | 3.1 | 5 | | 16 | 10 | 34.1 |
1019699 | 3.7 | 5 | | 17 | 11 | 36.7 |
1021608 | 3.6 | 2.6 | 4 | 18 | 10 | 38.2 |
1023309 | 3.5 | 2.7 | | 15 | 12 | 33.2 |
1023573 | 2.7 | 4 | | 19 | 13 | 38.7 |
1026391 | 4 | 5 | 4.2 | 13 | 10 | 36.2 |
1027748 | 3 | 2.8 | | | 10 | 15.8 |
1038175 | 4 | | | 19 | 13 | 36 |
1110309 | 3.5 | 3.6 | 4 | 15 | 12 | 38.1 |
1110507 | 4 | 5 | 4.2 | 13 | 10 | 36.2 |
1111332 | 3.3 | 5 | 3 | 18 | 9 | 38.3 |
1112742 | 3.6 | 2.6 | 4 | 18 | 10 | 38.2 |
1113275 | 4 | 5 | 4.2 | 13 | 10 | 36.2 |
1114768 | 3.6 | 4 | | | 10 | 17.6 |
1114853 | 3.5 | 3.6 | | 15 | 12 | 34.1 |
1115779 | 3.5 | 4 | | 15 | 12 | 34.5 |
1116547 | 3.5 | 3.6 | 4 | 15 | 12 | 38.1 |
1117370 | 3.6 | 2.6 | 4 | | 10 | 20.2 |
1117991 | 3.5 | 3.6 | 4 | 15 | 12 | 38.1 |
1118832 | 3.6 | 2.6 | 4 | 18 | 10 | 38.2 |
1119846 | 3 | 2.8 | | 16 | 10.5 | 32.3 |
No comments:
Post a Comment