Below is your marks. I may have not received some of your assignments or I might have misplaced them. Please resubmit your assignment. I have keyed in the marks into the university AnR database on Friday except for section 1 because I have so many missing marks. I'm sorry if it is my mistake but please submit as soon as possible. Thank you.
No | Matric No | Exercise 1 | Exercise 2 | Exercise 3 | exercise 4 | Mid Term | Total |
1 | 913809 | 3.4 | 3.9 | 5 | 18 | 14 | 44.3 |
2 | 912855 | 3.4 | 3.9 | 5 | 18 | 14 | 44.3 |
3 | 1112697 | 4.8 | 5 | 11 | 20.8 | ||
4 | 818216 | 4 | 4 | 3.5 | 17 | 13 | 41.5 |
5 | 1037881 | ||||||
6 | 627006 | 4 | |||||
7 | 734680 | 3.8 | 3 | 3.8 | 13 | 12 | 35.6 |
8 | 910856 | 4 | 4 | 9 | 17 | ||
9 | 1111874 | 2.9 | 3.7 | 4 | 13 | 9 | 32.6 |
10 | 932274 | 3.8 | 3 | 3.8 | 13 | 12 | 35.6 |
11 | 1111426 | 2.9 | 3.7 | 4 | 13 | 9 | 32.6 |
12 | 918586 | 4 | 4 | 3.5 | 17 | 13 | 41.5 |
13 | 820236 | 3.8 | 3 | 3.8 | 13 | 12 | 35.6 |
14 | 710642 | 3.4 | 3 | 11 | 17.4 | ||
15 | 821068 | ||||||
16 | 927120 | 4 | 4 | 3.5 | 17 | 13 | 41.5 |
17 | 812004 | ||||||
18 | 1014867 | 2.5 | 4 | 11 | 17.5 | ||
19 | 1113340 | 2.9 | 4 | 13 | 9 | 28.9 | |
20 | 1110569 | 4 | 4 | 11 | 19 | ||
21 | 1012665 | 2.5 | 4 | 11 | 17.5 | ||
22 | 1017863 | 4.8 | 5 | 11 | 20.8 | ||
23 | 1016795 | 2.5 | 4 | 11 | 17.5 | ||
24 | 1113403 | 4 | 4 | 11 | 19 | ||
25 | 1110519 | 4 | 4 | 11 | 19 | ||
26 | 910735 | 4.8 | 5 | 11 | 20.8 | ||
27 | 922235 | 3.4 | 3.9 | 18 | 14 | 39.3 | |
28 | 821827 | 3.4 | 3.9 | 18 | 14 | 39.3 | |
29 | 3.4 | 3.9 | 18 | 14 | 39.3 | ||
30 | 1115450 | 4 | 13 | 11 | 28 | ||
31 | 925289 | ||||||
32 | 820154 | 4 | 13 | 11 | 28 | ||
33 | 1111544 | 2.9 | 3.7 | 4 | 13 | 9 | 32.6 |
34 | 713622 | 3.4 | 3 | 11 | 17.4 | ||
35 | 919195 | 4 | 15 | 11 | 30 | ||
36 | 836586 | 3.1 | 4 | 9 | 16.1 | ||
37 | 910298 | 3.1 | 4 | 9 | 16.1 | ||
38 | 919258 | 4 | 4 | 9 | 17 | ||
39 | 920304 | 3.1 | 4 | 9 | 16.1 | ||
40 | 1114682 | 2.9 | 3.7 | 4 | 13 | 9 | 32.6 |
41 | 817578 | 3.4 | 3 | 11 | 17.4 | ||
42 | 630364 | 4 | 13 | 11 | 28 | ||
43 | 1113188 | 2.9 | 4 | 13 | 9 | 28.9 | |
44 | 936836 | 4 | 4 | 3.5 | 17 | 13 | 41.5 |
45 | 1030366 | 4 | 4 | 3.5 | 17 | 13 | 41.5 |
46 | 832713 | 5 | |||||
47 | 928074 | 3.8 | 3 | 3.8 | 13 | 12 | 35.6 |
48 | 819622 | 3.4 | 3 | 11 | 17.4 | ||
49 | 813156 | 4 | 13 | 11 | 28 | ||
50 | 1037987 | 4.8 | 5 | 9.8 |
No comments:
Post a Comment